Gauge (AWG) | Size | Ampacity |
---|---|---|
#24 | 0.205mm2 | 3.5A |
#22 | 0.326mm2 | 5A |
#20 | 0.518mm2 | 7.5A |
#18 | 0.823mm2 | 10A |
#16 | 1.31mm2 | 15A |
#14 | 2.08mm2 | 20A |
#12 | 3.31mm2 | 25A |
#10 | 5.26mm2 | 30A |
#8 | 8.37mm2 | 40A |
#6 | 13.3mm2 | 55A |
#4 | 21.2mm2 | 70A |
#2 | 33.6mm2 | 95A |
#0 | 53.5mm2 | 125A |
Copyright @ 2025 Solar Panda App